Deputy Director of Finance
North Little Rock, AR
Full Time
Finance
Senior Executive
Job Summary
Essential Functions
| # | Code | Essential Function |
| 1 | S | Provides senior-level support to the Chief Financial Officer in financial administration, strategic planning, policy development, internal controls, compliance, and special projects. |
| 2 | S | Directs and oversees the procurement and contract administration program, including procurement planning, solicitations, evaluations, awards, negotiations, contract administration, purchase orders, records, payment processing and closeout. |
| 3 | S | Develops, implements, reviews, and enforces procurement policies and procedures and provides guidance and training to staff regarding local, state, federal, and other applicable procurement requirements. |
| 4 | S | Prepares and reviews Invitations for Bids, Requests for Proposals, qualifications-based procurements, specifications, contract documents, award recommendations, and Board materials; negotiates contract terms and resolves complex procurement and contract issues. |
| 5 | S | Provides executive-level oversight of the Authority's federal, state, and local grant portfolio, including grant strategy, funding opportunities, application priorities, compliance, utilization of funds, amendments, budget revisions, and closeouts. |
| 6 | S | Supervises the Grants Manager and reviews major grant applications, financial and milestone reports, drawdowns, amendments, closeouts, and other submissions to ensure accuracy, timeliness, and compliance. |
| 7 | S | Coordinates with the CFO, department directors, project managers, and funding agencies to align capital and operating funding needs with available grant resources and the Authority's financial and capital plans. |
| 8 | S | Provides leadership for Finance-related portions of Federal Transit Administration reviews, including the Triennial Review, and coordinates corrective actions and supporting documentation related to grants and procurement. |
| 9 | S | Monitors grant and procurement compliance, internal controls, contract and grant risks, funding limitations, and performance; recommends corrective actions and process improvements. |
| 10 | S | Coordinates cross-functional activities involving grants, procurement, finance, capital projects, and contract compliance to ensure appropriate segregation of duties and accountability. |
| 11 | S | Acts on behalf of the Chief Financial Officer for assigned matters and provides leadership to the Finance Department in the CFO's absence or as delegated. |
Job Requirements
| Category | Requirement |
| Formal Education | Four (4) years of college resulting in a Bachelor's degree or equivalent from an accredited college or university in Accounting, Finance, Business Administration, Public Administration, or a related field or applicable work experience. |
| Experience | At least five (5) years of progressively responsible experience in finance, grants, procurement, contracting, accounting, or a closely related field and at least two (2) years of supervisory or management responsibility. Public sector experience is preferred. |
| Supervision | This position supervises the Grants Manager. |
| Human Collaboration Skills | Work may require providing advice to others outside direct reporting relationships on specific problems or general policies. Contacts may require the consideration of different points of view to reach agreement. Elements of persuasion may be necessary to gain cooperation and acceptance of ideas. |
| Freedom to Act | The employee normally performs the job by following established standard operating procedures and/or policies. There is a choice of the appropriate procedure or policy to apply to duties. Performance reviewed periodically. |
| Technical Skills | Work requires a comprehensive, practical knowledge of a technical field with use of analytical judgment and decision-making abilities appropriate to the work environment of the organization. |
| Budget Responsibility | Position has fiscal responsibility under direction of the CFO. Assures that appropriate linkages exist between procurement, funding limitations, and service levels, to meet specific departmental and organizational goals. Monitors progress toward fiscal objectives and adjusts plans as necessary to reach them. Oversees the preparation of Federal Financial Reports and Milestone Progress Reports. |
| Reading | Advanced — Ability to read literature, books, reviews, scientific or technical journals, abstracts, financial reports, and/or legal documents. Ordinarily, such education is obtained at the college level or above. However, it may be obtained from experience and self-study. |
| Math | Advanced — Ability to apply fundamental concepts of theories, work with advanced mathematical operations methods, and functions of real and complex variables. Ordinarily, such education is obtained at the college level or above. However, it may be obtained from experience and self-study. |
| Writing | Advanced — Ability to write editorials, journals, speeches, manuals, or critiques. Ordinarily, such education is obtained at the college level or above. However, it may be obtained from experience and self-study. |
| Certification & Other Requirements | NA |
- Broad, in-depth knowledge of the principles and practices of finance.
- METRO's policies, procedures, and functions.
- Knowledge of the organizations and operations of administrative programs.
- Laws, ordinances, rules, regulations, and codes applicable to the functional areas.
- Budget development and administration.
- Knowledge of automated financial and accounting reporting systems.
- Knowledge of federal financial regulations.
- Advanced word processing, spreadsheet, presentation, and database software.
- Specialized software related to functional area.
- Establish and maintain effective relationships with other management staff, employees, and the general public in a team-oriented environment.
- Present facts and recommendations effectively in oral and written form.
- Professionally maintain composure and effectiveness under pressure and changing conditions.
- Gather, assemble, analyze, and evaluate financial information and make strategic analyses and financial projections.
- Interpret and apply laws, rules, and regulations impacting the Authority's finances.
- Display willingness to make decisions, exhibits sound and accurate judgment, and makes timely decisions.
- Prioritize and plan work activities, uses time efficiently, and develops realistic action plans.
- Make comprehensive records and reports.
- Establish and maintain cooperative working relationships.
- Handle difficult people and situations.
- Learn agency and department operating policies, procedures, systems, methods, and tasks.
Pre-Employment Requirements
- Successful completion of a pre-employment background investigation.
- Successful completion of a pre-employment drug screen.
Overall Physical Strength Demands
| Sedentary — X | Light | Medium | Heavy | Very Heavy |
| Exerting up to 10 lbs. occasionally or negligible weights frequently; sitting most of the time. | Exerting up to 20 lbs. occasionally; 10 lbs. frequently; or negligible amounts constantly; OR requires walking or standing to a significant degree. | Exerting 20-50 lbs. occasionally; 10-25 lbs. frequently; or up to 10 lbs. constantly. | Exerting 50-100 lbs. occasionally; 10-25 lbs. frequently; or up to 10-20 lbs. constantly. | Exerting over 100 lbs. occasionally; 50-100 lbs. frequently; or up to 20-50 lbs. constantly. |
Physical Demands
| Physical Demand | Frequency | Brief Description |
| Standing | Frequently (1/3 of the time) | Making presentations, observing work duties, communicating with co-workers |
| Sitting | Continuously (2/3+ of the time) | Desk work, meetings |
| Walking | Frequently (1/3 of the time) | To other departments/offices/office equipment |
| Lifting | Rarely (less than 1 hour/week) | Files, supplies, equipment |
| Carrying | Rarely (less than 1 hour/week) | Files, supplies, equipment |
| Pushing/Pulling | Rarely (less than 1 hour/week) | File drawers, tables and chairs |
| Reaching | Occasionally (up to 1/3 of the time) | For supplies, for files |
| Handling | Occasionally (up to 1/3 of the time) | Paperwork |
| Fine Dexterity | Continuously (2/3+ of the time) | Computer keyboard, calculator, telephone |
| Kneeling | Rarely (less than 1 hour/week) | Filing in lower drawers, retrieving items from lower shelves/ground |
| Crouching | Rarely (less than 1 hour/week) | Filing in lower drawers |
| Crawling | Never | |
| Bending | Rarely (less than 1 hour/week) | Filing in lower drawers, retrieving items from lower shelves/ground |
| Twisting | Rarely (less than 1 hour/week) | From computer to telephone |
| Climbing | Rarely (less than 1 hour/week) | |
| Balancing | Rarely (less than 1 hour/week) | |
| Vision | Continuously (2/3+ of the time) | Reading, computer screen |
| Hearing | Continuously (2/3+ of the time) | Communicating with co-workers and public and on telephone |
| Talking | Continuously (2/3+ of the time) | Communicating with co-workers and public and on telephone |
Machines, Tools, Equipment, Software & Hardware
Health, Safety & Environmental Factors
| Factor | Frequency |
| Mechanical Hazards | Never |
| Chemical Hazards | Never |
| Electrical Hazards | Never |
| Fire Hazards | Never |
| Explosives | Never |
| Communicable Diseases | Never |
| Physical Danger or Abuse | Never |
Frequency scale: Daily · Several times per week · Several times per month · Seasonally · Never.
| Factor | Frequency |
| Respiratory Hazards | Never |
| Extreme Temperatures | Seasonally |
| Noise and Vibration | Never |
| Wetness/Humidity | Never |
| Physical Hazards | Never |
Non-Physical Demands
| Description | Frequency |
| Time Pressure | Frequently (1/3–2/3 of the time) |
| Emergency Situation | Occasionally (up to 1/3 of the time) |
| Frequent Change of Tasks | Occasionally (up to 1/3 of the time) |
| Irregular Work Schedule/Overtime | Occasionally (up to 1/3 of the time) |
| Performing Multiple Tasks Simultaneously | Frequently (1/3–2/3 of the time) |
| Working Closely with Others as Part of a Team | Frequently (1/3–2/3 of the time) |
| Tedious or Exacting Work | Frequently (1/3–2/3 of the time) |
| Noisy/Distracting Environment | Never |
Primary Work Location
| Office Environment | X | Vehicle | |
| Warehouse | Outdoors | ||
| Shop | Other | ||
| Recreation/Neighborhood Center |
Safety Sensitive Designation
Equal Opportunity Statement
Disclaimer
Apply for this position
Required*